League | Match | Tips | Result |
FRA | Lens – Clermont Foot | 1X | ![]() |
ENG | Liverpool – Southampton | 1 | ![]() |
ENG | Wolves – Arsenal | X2 | ![]() |
ENG | Manchester City – Brentford | 1 | ![]() |
GER | Werder Bremen – Leipzig | X2 | ![]() |
GER | Schalke – Bayern Munich | 2 | ![]() |
ITA | Napoli – Udinese | 1X | ![]() |
NED | Emmen – Ajax | 2 | ![]() |
SVN | Bravo – Radomlje | 1X | ![]() |
SCO | Celtic – Ross County | 1 | ![]() |
NIR | Portadown – Larne | 2 | ![]() |
UZB | Navbahor Namangan – Agmk | 1X | ![]() |
BLR | FC Shakhter Soligorsk – FC Belshina Bobruisk | 1 | ![]() |
GER | Dynamo Dresden – FSV Zwickau | 1X | ![]() |
LOGIN
LOGIN
Recover your password.
A password will be e-mailed to you.
Trending
- Are Bitcoin Betting Sites the Future of Offshore Bookies?
- Ranking the Best Chelsea Goalkeepers of the Premier League Era
- Manchester City to Build Dedicated Training Facility for Women’s Team
- Arsenal Face Champions League Test with No Added Pressure, Says Arteta
- Monetization of gambling skills through the 1xBet affiliate program
- Hudson-Odoi’s Late Strike Stuns Man City as Forest Edge Closer to Champions League Dream
- Leverkusen Stunned at Home as Werder Bremen Secure Shock 2-0 Victory
- Bayern Munich Collapse as Bochum Stun Bundesliga Leaders with Comeback Victory
- Salah Reveals Slot’s Fiery Half-Time Speech in Liverpool’s Comeback Win
- Why Cashing Out Early Could Be Costing You Profits
You might also like